
HI6006 Competitive Strategy Editing Service
Delivery in day(s): 4
Area of Impact | Rank (1 to 5) |
Operational | 1 |
Customer | 2 |
Financial | 3 |
Social | 4 |
Strategy | 5 |
The values of the project are illustrated below:
Better:The facility of bidding that is provided both to the buyers as well as sellers are considered to be better as compared to the procedure that was used earlier as both can bid.
Faster:The opportunity of online transaction which is provided to the clients of Globlex is considered as one of the faster methods of transaction in compared to cash transaction method that is adopted in the previous information system.
Rank | Impact | Metrics | Timeframe |
1st | Operational | The organizational efficiency increases due to the new system development. | 3 months. |
2nd | Customer | The customers increase by 15% due to the facility that is given to the clients. | 3 months |
3rd | Financial | The revenue of the organization generally enhances due to the rise in the number of clients. | 3 months |
4th | Social | Advertisement as well as other social platforms are used for the promotion of the organization with the new survives. | 2 months |
5th | Strategy | Appropriate management strategies are generally used for managing the organizational functions. | 1 month |
The project scope includes:
Development of new online cash marketplace platform
Both app as well as website development for the system
Providing easy as well as proper wat of managing the warehoused grains
Providing the option for selecting the preferred buyers
Providing online transaction facility
The project out-scope include:
Information associated with the project suppliers are not present
The facility of training is not given
The steps that are used for managing scope are elaborated below:
Proper understanding about the needs for achieving the objectives
The symptoms of scope creep should be avoided properly
Accounting for numerous changes which is mainly related with the organizational behaviour.
Human resources: Human resources who are engaged with the project are listed in the tale below:
Resource Name | Std. Rate |
Financial manager | $ 30.00/hr |
Project manager | $ 30.00/hr |
Project planner | $ 35.00/hr |
Developer | $ 35.00/hr |
System engineer | $ 35.00/hr |
Designer | $ 35.00/hr |
Tester | $ 25.00/hr |
System analyst | $ 25.00/hr |
Database administrator | $ 26.00/hr |
Human resource manager | $ 25.00/hr |
Risk analyst | $ 25.00/hr |
Programmer | $ 30.00/hr |
System administrator | $ 25.00/hr |
Software engineer | $ 25.00/hr |
Project sponsor | $ 0.00/hr |
Technology: The required technologies are listed in the table that is provided below:
Hardware | Hard disk, RAM, computer |
Software | Designing tools, development tool |
Network | Server |
Financial resource: The budget that is needed for finishing the work of the project is around $94,520.
The project milestones are listed below:
Milestones | Completion date |
Milestone 1: Completion of project feasibility | Fri 05-10-18 |
Milestone 2: Completion of project planning phase | Fri 19-10-18 |
Milestone 3: Completion of the designing phase | Fri 02-11-18 |
Milestone 4: Completion of project development phase | Wed 09-01-19 |
Milestone 5: Completion of testing phase | Thu 24-01-19 |
Milestone 6: Completion of monitoring and control phase | Tue 05-02-19 |
Milestone 7: Completion of closure phase | Fri 08-02-19 |
The activities of the project are given in the table below:
WBS | Task Name |
0 | Development of a new online cash marketplace platform – i-Crop |
1 | Initiation phase of the project |
1.1 | Determination of project requirements |
1.2 | Development of project plan |
1.3 | Analyzing project feasibility |
1.4 | Milestone 1: Completion of project feasibility |
1.5 | Project planning phase |
1.5.1 | Task scheduling |
1.5.2 | Resource estimation |
1.5.3 | Resource allocation |
1.5.4 | Developing communication plan |
1.5.5 | Project resource allocation |
1.5.6 | Milestone 2: Completion of project planning phase |
1.6 | Project designing phase |
1.6.1 | Development of prototype |
1.6.2 | Determining features |
1.6.3 | Requirement identification |
1.6.4 | Milestone 3: Completion of the designing phase |
1.7 | Project development phase |
1.7.1 | Adding the option of offers |
1.7.2 | Adding bidding facility |
1.7.3 | Adding the option for preferred buyers |
1.7.4 | Adding mobile features |
1.7.5 | Easy recording of services |
1.7.6 | Reviewing seasonal sales facility |
1.7.7 | Customized communication facility |
1.7.8 | Financial features |
1.7.9 | Providing the option of online transaction |
1.7.10 | Milestone 4: Completion of project development phase |
1.8 | Testing phase |
1.8.1 | White box testing |
1.8.2 | Data migration testing |
1.8.3 | Black box testing |
1.8.4 | User-acceptability testing' |
1.8.5 | Performance testing |
1.8.6 | Milestone 5: Completion of testing phase |
1.9 | Monitoring and control |
1.9.1 | Managing requests |
1.9.2 | Issue management |
1.9.3 | Risk management |
1.9.4 | Team meetings |
1.9.5 | Earned value analysis |
1.9.6 | Milestone 6: Completion of monitoring and control phase |
1.10 | Closing Phase |
1.10.1 | Stakeholder sign off |
1.10.2 | Reviewing project |
1.10.3 | Milestone 7: Completion of closure phase |
The project assumptions include:
The entire project will progress as per the scope that is defined in the initiation phase
The budget that is provided for the project will be enough for finishing the project
Risk ID | Description | Probability | Impact | Rate | Assigned To | Response Strategy | Threat or Opportunity |
R1 | Shortage of budget | 90% | 5 | 450 | Financial manger |
| Threat |
R2 | Lack of resources | 70 | 4 | 280 | Hr. Manager |
| Threat |
R3 | Inappropriate training | 70 | 3 | 210 | Trainer |
| Threat |
R4 | Schedule slippage | 80 | 5 | 400 | Project manager |
| Opportunity |
R5 | Improper design | 90 | 5 | 450 |
|
| Threat |
It is found that for making the quality of the project better, it is necessary to follow the following steps that are given below:
Proper development of the project plan
Developing proper communication within the team members who are engaged with the project
Tracking the work of the employees on a regular basis
Providing proper facility of training to the employee relation of the organization
Undertaking testing after the project development phase
Verification Activity | When? |
Undertaking the process of external audits | After the supply of the resources completed. |
Undertaking system testing | After the development system |
Checking the resources | In the planning phase |
Validation Activity | When? |
Proper request for getting approval | In the project initiation phase |
Reviewing the contents of the project | In the project closure phase |
Development of activity | In the project development phase. |
Closure checklist | Checklist options |
Does requirement traceability matrix is undertaken properly? | No |
Does the project risks are closed properly? | Yes |
Does the process of project handover is accomplished? | Yes |
Does proper facility of training is given? | Yes |
Does the risks which are related with project gets mitigated? | Yes |
Evaluation Criteria | Option |
Does the design of the project is feasible? | Yes?No? |
Does the entire project objectives are accomplished? | Yes?No? |
Does the project follow the scope? | Yes?No? |
Does the project gets completed within the expected time? | Yes?No? |
1. Badewi, A. (2016). The impact of project management (PM) and benefits management (BM) practices on project success: Towards developing a project benefits governance framework. International Journal of Project Management, 34(4), 761-778.
2. Braglia, M., &Frosolini, M. (2014).An integrated approach to implement project management information systems within the extended enterprise.International Journal of Project Management, 32(1), 18-29.
3. Coronel, C., & Morris, S. (2016). Database systems: design, implementation, & management. Cengage Learning.
4. Galliers, R. D., &Leidner, D. E. (2014). Strategic information management: challenges and strategies in managing information systems. Routledge.
5. Garton, C., & McCulloch, E. (2012). Fundamentals of Technology Project Management. MC Press, LLC.
6. Goetsch, D. L., & Davis, S. B. (2014). Quality management for organizational excellence.pearson.
7. Hubicki, M. (2014). Risk Management Plan.